Get company details by domain
Provider Apollo.io
Overview
Return company details based on website domain.
Input parameters
Name | Is Required | Type | Description |
---|---|---|---|
Company Domain | required | text column | Domain of the company, e.g., company.com |
Output fields
Fields that are not extracted by default can be found in a column with an original response (select option "Save original response" in advanced settings). Use the Unnest node or JSON preview window to extract such fields to the new columns.
Name | Type | Extracted | Description |
---|---|---|---|
Company Name | text | yes | Name of the company, e.g., Retable Inc |
Website | text | yes | Official website URL of the company, e.g., www.company.com |
LinkedIn URL | text | yes | Company's LinkedIn profile URL, e.g., www.linkedin.com/company/yourcompany |
Industry | text | yes | Sector in which the company operates, e.g., Technology, Healthcare |
Primary Domain | text | yes | Main domain name of the company, e.g., company.com |
Facebook URL | text | yes | Company's Facebook profile URL, e.g., www.facebook.com/yourcompany |
Blog URL | text | yes | URL of the company's official blog, e.g., www.company.com/blog |
Angellist Url | text | yes | Company's AngelList profile URL, e.g., www.angel.co/yourcompany |
Crunchbase Url | text | yes | Company's Crunchbase profile URL, e.g., www.crunchbase.com/organization/yourcompany |
Twitter Url | text | yes | Company's Twitter profile URL, e.g., www.twitter.com/yourcompany |
Logo Url | text | yes | URL of the company's logo image, e.g., www.company.com/logo.png |
Number of Employees | number | yes | Total number of employees in the company, e.g., 50 |
Phone | text | yes | Company's contact phone number, e.g., +1-800-123-4567 |
Raw Address | text | yes | Complete address of the company in a single line, e.g., 123 Main St, San Francisco, CA 94105, USA |
Country | text | yes | Country where the company is based, e.g., United States |
Postal Code | text | yes | Company's postal or ZIP code, e.g., 10001 |
State | text | yes | State or province where the company is located, e.g., California |
City | text | yes | City where the company is located, e.g., San Francisco |
Street Address | text | yes | Street address of the company, e.g., 123 Main St |
Alexa Ranking | |||
Founded Year | |||
Short Description | text | yes | Brief overview of the company, e.g., Leading provider of data analytics solutions |
Annual Revenue | number | yes | Total yearly revenue of the company, e.g., $5 million |
Annual Revenue Printed | text | yes | Total yearly revenue of the company in a formatted text, e.g., $5M |
Total Funding | number | yes | Total amount of funding the company has raised, e.g., $10 million |
Total Funding Printed | text | yes | Total amount of funding the company has raised in a formatted text, e.g., $10M |
Latest Funding Round Date | date | yes | Total amount of funding the company has raised in a formatted text, e.g., $10M |
Latest Funding Stage | text | yes | Most recent funding stage the company has reached, e.g., Series B |
Technology Names | array | yes | List of technologies used by the company, e.g., Python, SQL, Tableau |
Current Technologies | array | yes | Technologies currently used by the company, e.g., Python, SQL, Tableau |
Funding Events | array | yes | Details of the company's funding rounds, e.g., Series A in 2019, Series B in 2021 |
Sample response
Last updated