Get person's details by email
Provider 小ontactout.com
Overview
Return person's details based on email.
Input parameters
Name | Is Required | Type | Description |
---|---|---|---|
required | text column | The person's email |
Output fields
Fields that are not extracted by default can be found in a column with an original response (select option "Save original response" in advanced settings). Use the Unnest node or JSON preview window to extract such fields to the new columns.
Name | Type | Extracted | Description |
---|---|---|---|
Full Name | text | yes | The person's complete name, e.g., John Doe |
Headline | text | yes | Brief professional title or tagline, e.g., Data Analyst at Tabula |
LinkedIn URL | text | yes | The person's LinkedIn profile URL, e.g., www.linkedin.com/in/yourprofile |
Location | text | yes | The person's city and state of residence, e.g., San Francisco, CA |
Photo URL | text | yes | URL of the person's profile photo, e.g., www.website.com/photo.jpg |
GitHub URLs | text | yes | Links to the person's GitHub profiles or repositories, e.g., github.com/username |
All Emails | array | yes | List of all email addresses associated with the person, e.g., john.doe@example.com |
All Work Emails | array | yes | List of all work email addresses associated with the person, e.g., john.doe@company.com |
All Personal Emails | array | yes | List of all personal email addresses associated with the person, e.g., john.doe@gmail.com |
Employment History | array | yes | Record of the person's past job positions, e.g., Data Analyst at Tabula from 2018-2021 |
Industry | text | yes | Sector in which the person works, e.g., Data Analytics, Technology |
All Phone Numbers | array | yes | List of all phone numbers associated with the person, e.g., +1-800-123-4567 |
Summary | text | yes | Brief professional summary or bio of the person, e.g., Experienced data analyst with expertise in data visualization and predictive analytics |
Sample response
Last updated