Get company details by domain
Provider Reversecontact.com
Overview
Return company details based on website domain.
Input parameters
Name | Is Required | Type | Description |
---|---|---|---|
Company Domain | required | text column | Domain of the company, e.g., company.com |
Output fields
Fields that are not extracted by default can be found in a column with an original response (select option "Save original response" in advanced settings). Use the Unnest node or JSON preview window to extract such fields to the new columns.
Name | Type | Extracted | Description |
---|---|---|---|
Company Name | text | yes | Name of the company, e.g., Retable Inc |
Website | text | yes | Official website URL of the company, e.g., www.company.com |
LinkedIn URL | text | yes | Company's LinkedIn profile URL, e.g., www.linkedin.com/company/yourcompany |
Industry | text | yes | Sector in which the company operates, e.g., Technology, Healthcare |
Logo Url | text | yes | URL of the company's logo image, e.g., www.company.com/logo.png |
Number of Employees | number | yes | Total number of employees in the company, e.g., 50 |
Phone | text | yes | Company's contact phone number, e.g., +1-800-123-4567 |
Headquarter | object | yes | Location of the company's main office, e.g., New York, NY |
Country | text | yes | Country where the company is based, e.g., United States |
Postal Code | text | yes | Company's postal or ZIP code, e.g., 10001 |
State | text | yes | State or province where the company is located, e.g., California |
City | text | yes | City where the company is located, e.g., San Francisco |
Street Address | text | yes | Street address of the company, e.g., 123 Main St |
Short Description | text | yes | Brief overview of the company, e.g., Leading provider of data analytics solutions |
Specialities | array | yes | Key areas of expertise or services offered by the company, e.g., Data Visualization, Predictive Analytics |
Sample response
Last updated